Data Interpretation in Critical Care Medicine, 5th Edition
The management of critically ill patients not only involves a thorough daily review of investigations and monitoring. A detailed knowledge and understanding of data is crucial in the day-to-day management of patients in intensive care. With over 100 data sets composed of a brief history, relevant clinical findings, investigation and monitoring results, Venkatesh provides a source of real clinical data, with questions and answers, enabling you to tet and develop your interpretation skills.
Key Features
- Answers with explanations follow each question, providing instant access to the correct interpretation and additional information to enhance the readers understanding.
- Important review for anesthesia and critical care personnel who need to know this information for practice or for exams.
ISBN | 9780750652735 |
---|---|
Product Format | Book |
Author Information | By Bala Venkatesh, MD, FCIM, Professor in Intensive Care Medicine, Director of Intensive Care, Wesley Hospital, University of Queensland ; T. J. Morgan, MBBS, FANZCA, FFICANZCA, Senior Specialist in Intensive Care, Department of Intensive Care, Royal Brisbane Hospital, Australia; Chris Joyce, MB, ChB, JFICM, FANZCA, Associate Professor, Department of Anaesthesiology & Critical Care, University of Queensland. Director of Intensive Care , Princess Alexandra Hospital, Brisbane and Shane Townsend, MBBS, FANZCA, FFICANZCA, Specialist in Cardiac Intensive Care, Prince Charles Hospital, Queensland, Australia |
Table of Content | Cardiovascular system - ECGs, echocardiography, pulmonary artery catheter data; Respiratory system - ventilator pressures and volumes, ventilator waveforms; Blood gas analyses - arterial, venous, capillary; Acid-base disturbances; Electrolyte abnormalities; Haematology data; Coagulation abnormalities; Endocrine crisis; Infectious disease in critical care; Critical care hepatology and gastroenterology; Intoxications; Neurocritical care; Trauma |
Publication Date | 19-02-2003 |
Pages | 128 |
Stock Status | In Stock |
deltacomm1code | Books |
Write Your Own Review