Optics of the Human Eye
* A primer for all students of optometry and vision sciences covering optics of the normal eye and introducing them to refractive problems *
*
Presented in a clear and succinct style with a friendly approach, this book provides and up-to-date coverage of the aberrations and image quality of the eye
*
Presented in a clear and succinct style with a friendly approach, this book provides and up-to-date coverage of the aberrations and image quality of the eye
This book describes the optical structure and optical properties of the human eye. It will be useful to those who have an interest in vision, such as optometrists, ophthalmologists, vision scientists, optical physicists and students of visual optics. An understanding of the optics of the human eye is particularly important to designers of ophthalmic diagnostic equipment and visual optical systems such as telescopes.
ISBN | 9780750637756 |
---|---|
Product Format | Book |
Author Information | By David Atchison, BScOptom, MScOptom, PhD, GradCertEd, FAAO, Associate Professor, School of Optometry, Queensland University of Technology, Queensland, Australia and George Smith, BSc MSc PhD FRCOphth, Department of Optometry and Vision Sciences, University of Melbourne, Parkville, Victoria 3052, Australia Consultant Ophthalmologist, Paybody Eye Unit, Coventry and Warwick Hospital, Coventry, UK |
Published Reviews | "...here is an excellent reference text for visual scientists, optical manufacturers and designers of devices for visual observation" Professor Robert Fletcher, Optical Practitioner, September 2000 |
Table of Content | Section 1: Basic optical structure of the human eye; The human eye - an overview; Refracting components - cornea and lens; The pupil; Axes of the eye; Paraxial schematic eyes; Section 2: Image formation and refraction; Image formation - the focused paraxial image; Refractice anomalies; Measuring refractive errors; Image formation - the defocused paraxial image; Some optical effects of ophthalmic lenses; Section 3 - Light and the eye; Light and the eye - introduction; Passage of light into the eye; Light level at the retina; Light interaction with the fundus; Section 4 - Aberrations and retinal image quality; Monochromatic aberrations; Monochromatic aberrations of schematic eyes; Chromatic aberrations; Retinal image quality; Section 5 - Miscellaneous; Depth-of-field; The ageing eye; Appendices; A1 Paraxial optics; A2 Introduction to aberration theory; A3 Schematic eyes; A4 Calculation of PSF and OTF from aberrations of an optical system 259; Index. |
Publication Date | 04-04-2000 |
Pages | 288 |
Stock Status | In Stock |
deltacomm1code | Books |
Write Your Own Review